RM1 Technical Specifications
This section provides an overview of the technical specifications of the RM1 device, detailing the various audio, mechanical, and electrical characteristics that define its capabilities.
Audio
The audio specifications outline the input and output capabilities of the RM1, including the types of connectors, channel counts, and supported audio formats.
For more details on Bluetooth profiles, see Bluetooth section below.
Audio I/O
In/Out | Channel Count | Connector Type |
---|
Microphone / Line Inputs | 2 | XLR |
Analog Line Inputs (AUX) | 2 | 3.5mm TRRS Connector |
Bluetooth Mono Input (HFP) | 1 | Wireless |
USB Multichannel Input | 16 Channel | USB-C |
USB Stereo Input | Stereo Class Compliant | USB-C |
Dante Audio over IP Inputs (AES67 Capable) | 4 | RJ45 Ethernet |
Analog Line Outputs (Monitor) | 2 | XLR |
Headphone Outputs | 2 Stereo | 6.3mm TRS Connector |
Bluetooth Stereo (A2DP) / Mono (HFP) Output | 2 / 1 | Wireless |
Analog Line Outputs (AUX) | 1 | 3.5mm TRRS Connector |
USB Multichannel Output | 16 Channel | USB-C |
USB Stereo Output | Stereo Class Compliant | USB-C |
Dante Audio over IP Outputs (AES67 Capable) | 4 | RJ45 Ethernet |
Audio Characteristics
Attribute | Specification |
---|
Supported Sample Rates | 48 kHz, 44.1 kHz |
External Bit Depth Per Sample | 24 Bit |
Internal Bit Depth Per Sample | 32 Bit float. |
Frequency Response | 20Hz-20kHz, -0.05.. + 0.03 dB |
Attribute | Specification |
---|
Gain Range | +0 dB to +77 dB |
Maximum Input Level | +18 dBu |
Mic Input Phantom Power | 48V switchable per input |
Mic Input Dynamic Range | 112 dB A-weighted |
Signal-to-Noise Ratio (SNR) | 112 dB A-weighted |
THD + Noise | -96 dBFS |
Equivalent Input Noise | -128 dBu |
Common-Mode Rejection Ratio | >60 dB |
Default Impedance | 8k Ohms |
Headphone Outputs
Attribute | Specification |
---|
Dynamic Range | 121 dB A-weighted |
Signal-to-Noise Ratio (SNR) | 121 dB A-weighted |
THD + Noise | -102 dBFS |
Monitor Line Outputs
Attribute | Specification |
---|
Dynamic Range | 122 dB A-weighted |
Signal-to-Noise Ratio (SNR) | 122 dB A-weighted |
THD + Noise | -115 dBFS |
Electrical
Attribute | Specification |
---|
Power Supply | Via USB-C connector |
Max Power Consumption | 15W |
GPO Connectors | 2 |
RTC (Real-Time Clock) | Time setting holds a minimum of 48 hours when powered off using the internal maintenance-free ultra capacitor (no battery inside). |
For more specification on the GPO connectors, see GPO Connectors page.
Mechanical
Attribute | Specification |
---|
Width | 210mm |
Height | 44mm |
Depth | 185mm (incl. Knob) |
Weight | 1000g |
Requirements
Attribute | Specification |
---|
Operating System | Any Computer/Phone/Tablet with modern web browser |
Operating Temperature Range | 0 to 35°C |
Storage Temperature Range | 0 to 60°C |
Operating Humidity Range | 20 to 85% (non-condensing) |
Box Content
Content |
---|
RM1 |
USB-C Power Supply (EU) |
USB-C Cable |
Health & Safety Regulation Card |
Bluetooth
Bluetooth Module Technical Specifications
Attribute | Specification |
---|
Model | RM1 (1001) |
Bluetooth Qualification | Bluetooth Qualified Product based on QDID 170663 |
Bluetooth Version | V5.1 Dual-mode |
Frequency Range | 2.402 - 2.480 GHz |
Supported Profiles | A2DP (Advanced Audio Distribution Profile), HFP (Hands-Free Profile) |
Supported Audio Codecs | apt-X, SBC, AAC |
Regulatory Approvals | FCC / RED / CE |
Bluetooth Audio Profiles, Abbreviations and Codec Details
Profile / Codec | Specification |
---|
A2DP | Enables high-quality stereo audio streaming between devices. Supports apt-X, SBC, and AAC codecs. |
apt-X | Proprietary codec offering high-quality wireless audio, commonly used in Android devices. |
SBC | Mandatory codec for all Bluetooth devices, ensuring broad compatibility for audio transmission. |
AAC | Advanced codec offering superior audio quality at similar bit rates, commonly used in Apple devices. |
HFP | Hands-Free Profile enabling phone call audio routing and basic call controls via car systems or headsets. |
Network Connectivity
Connectivity Options
Operation Mode | Specification |
---|
Wireless Hotspot (default) | Acts as a standalone access point, allowing other devices to connect and share its network connection. |
Wireless Client | Connects to an existing wireless network, functioning as a client device. |
Ethernet | Provides a stable, cable-based, high-speed wired gigabit Ethernet network connection. |
WLAN Module Technical Specifications
Attribute | Specification |
---|
Version | 5 (802.11ac) |
Frequency | Dual-Band 2.4 GHz and 5 GHz |
Transmit Power and Channel Use | Region dependent |
Regulatory Approvals | FCC / IC / CE / MIC / RCM |